
This year's meeting is taking place in Savannah, Georgia. Registration is now open and the Detailed Program is available [but the links direct to abstracts are not yet functional]. The Spousal / Guest Program is also available now.
USA
Although the USA is a major sugar producer in its own right, it still has port refineries around the country. One of them is this year’s host.
Historical Savannah is a port town located on the eponymous river which forms the border between South Carolina and Georgia. The Imperial sugar refinery at Port Wentworth, original home of the Dixie Crystals brand, was founded during the First World War.
There is a city visitor website and you can find out more about the USA in general at the government's official tourism website.
Hotel
The Meeting will be held at the newly-renovated Hilton Savannah DeSoto hotel situated in the heart of Savannah's historic, dining, shopping, and theatre districts, just a short stroll to River Street and City Market. You can find out more about the hotel at its website and you can use the booking form on this web domain to reserve your room at the hotel. The timing is the traditional mid-May period so the hotel deadline for a guaranteed room is April 21 2010.
Visas
The USA has strict entry rules which must be followed carefully. Citizens of certain countries – most of Europe, Australia, New Zealand, Japan, Korea and Singapore – can enter without a visa provided they complete the Electronic System for Travel Authorization [ESTA] before travelling. All others must be in possession of a valid visa.
You can find out more about visa requirements at the government's visa website which is normally available in several languages once you have entered the site..
Travel
Air travel is clearly the easiest way to get to Savannah as it has its own 'international' airport although, in practice, you will almost certainly have to transit through another US airport.
The airport is about 22 km from the hotel. The taxi fare is reported to be $20 each way.
| Saturday, May 15, 2010 | |
| 12 Noon - 4:00 pm S.I.T. Hospitality | Edgar Aguirre's suite |
| Sunday, May 16, 2010 | |
| 9:00 am - 5:00 pm Registration | Ballroom Foyer - First Floor |
| 2:00 pm - 3:30 pm S.I.T. Executive Committee Meeting | Ossabaw Room - First Floor |
| 3:30 pm - 5:30 pm S.I.T. Directors Meeting | Ossabaw Room - First Floor |
| 6:30 pm - 8:00 pm SIT Mixer Reception | Madison Ballroom - First Floor |
| Monday, May 17, 2010 | |
| 8:00 am - 5:00 pm Ladies Hospitality | Ballroom Foyer - First Floor |
| 8:45 am Spousal /Guest Program Departure for Tour / Luncheon | Return at 2:30 pm |
| 8:00 am - 5:00 pm Registration | Ballroom Foyer - First Floor |
| FIRST TECHNICAL SESSION | Cumberland-Ossabaw Room - First Floor |
| Jeff Robinson - Presiding | |
| American Sugar Refining |
| 8:30 am | Address of Welcome | Amelia Ferraz, President, Sugar Industry Technologists |
| 8:40 am #980 | Keynote Speaker | John Sheptor, CEO Imperial Sugar Co, USA |
| 9.10 am #981 | "Imperial Sugar Rebuild Project" | Brian Harrison and Dwayne Zeigler, Imperial Sugar Co., Port Wentworth, Georgia, USA |
| 9.40 am #982 | "A Single Strike Boiling System" | Dr. Mike Inkson, Sugar Knowledge International, London, England, Malcolm Topfer and Philip Antier, ED&F Man Sugar, London, England |
| 10:10 am | Coffee Break/Poster Presentations | |
| 10:30 am #983 | "Natural Sugar Cane Extracts With Potent Deodorizing Activity" | Kohei Miyazaki, Masami Mizu, Toshikazu Kawai, Mitsui Sugar Co., Ltd., Hiroyuki Miyashita, Sojo University and Tsuyoshi Ikeda, Kumamoto University, Japan |
| 11:00 am #984 | "Optimum Filtration Technology in Sugar Refinery" | Michel Mabillot, Gaudfrin, Saint-Germain-en-Laye, France |
| 11:30 am #985 | "First Industrial Experiences with Special Vertical Fluidized Bed Sugar Cooler at Imperial Sugar in Port Wentworth, Georgia, USA" | Hartmut Hafemann, Senior Manager Drying Plants, Braunschweigische Maschinenbauanstalt AG, Germany |
| 12:00 Noon | Annual General Meeting of the Corporation of Sugar Industry Technologists, Inc. | |
| Election of Board of Directors | ||
| 12:15 pm | S.I.T. Reception and Luncheon Sponsored by MAC Equipment/Clyde Process Solutions | Madison Ballroom - First Floor |
| SECOND TECHNICAL SESSION | Cumberland-Ossabaw Room - First Floor and Sapelo Room - First Floor |
| 2:30 onwards #986 - SYMPOSIA | |
| Dave Demone - Chairman | |
| American Sugar Refining |
| Session A "Impacts of Continuous Centrifugal Operations on Refinery Performance" | ||
| Moderator: | Brian Harrison | Imperial Sugar Company |
| Panelists: | Peter Maraia | American Sugar Refining |
| Brian Baum | Imperial Sugar Company | |
| Burkhard Bartels | BMA AG | |
| Peter Dibella | Manildra Harwood Sugars | |
| Session B "Scope and Effects of Current Regulatory Requirements" | ||
| Moderator: | Dave Demone | American Sugar Refining |
| Panelists: | Fred Goodrow | American Sugar Refining |
| Greg Golovanoff | Amalgamated Research LLC | |
| Rohan Hodges | Sugar Australia | |
| Tere Johnson | Sugar Cane Growers COOP of Florida | |
| 5:00 pm New Board of Directors Meeting | Cumberland Room - First Floor |
| Tuesday, May 18, 2010 | |
| 8:00 am - 3:00 pm Ladies Hospitality | Ballroom Foyer - First Floor |
| 8:45 am Spousal /Guest Program Departure for Tour / Luncheon | Return at 2:30 pm |
| 8:00 am - 3:00 pm Registration | Ballroom Foyer - First Floor |
| THIRD TECHNICAL SESSION | Cumberland-Ossabaw Room - First Floor |
| Paivi Paakkarinen - Presiding | |
| FinnSugar |
| 8:00 am | Poster Presentations | |
| 9:00 am #987 | "A Just in Time Approach to Refining" | M. Moodley and Z. Rambakus, Tongaat-Hulett Sugar Refinery, Durban, Republic of South Africa |
| 9:30 am #988 | "A Comparative Evaluation of Fluidised Bed and Multiple Hearth Kilns for Activated Carbon Reactivation" | A.S. Vawda, and G.N. Kassim, Savola Sugar Middle East, Cairo, Egypt |
| 10:00 am #989 | "Improvements in Clarification and Scaling Problems with Hot Liming" | Jose F. Alvarez, Alfonso Salido, Tere Johnson, and Tirso Carreja. Sugar Cane Growers Cooperative of Florida, USA |
| 10:30 am | Coffee Break/Poster Presentations | |
| 11:00 am #990 | "A Smart Colorimeter to Track Sugar Quality" | Bertrand Gaillac, ITECA Socadei, France |
| 11:30 am #991 | "Building a Sugar Production Plant around Pneumatic Conveying" | Jonathan Thorn, M.S. Director of Technology, MAC Equipment/Clyde Process Solutions, Inc., USA |
| 12:00 Noon | Luncheon | on your own |
| FOURTH TECHNICAL SESSION | Cumberland-Ossabaw Room - First Floor |
| Don Ryan - Presiding | |
| Lantic Sugar |
| 2:00 pm #992 | "Pro and Con of Various Decolorization Processes for Production of Refined Sugar" | Chung-Chi Chou, Dr. Chou Technologies, USA |
| 2:30 pm #993 | "Seasonal Variations on Sugarcane Trash Quantity and Quality that Directly Concerns Refiners" | Gillian Eggleston, USDA-ARS-SRRC, Ryan Viator, USDA-ARS-SRL, Audry Gateuil, Agro Paris Tech, France, Windell Jackson, American Sugar Cane League, Herman Waguespack, Jr., American Sugar Cane League, Paul White, USDA-ARS-SRL, and Nathan Blackwelder, American Sugar Cane League,LA, USA |
| 3:00 pm #994 | "Sensors for Crystallisation Control in Vacuum Pans - A review of Fives Fletcher Experience over the Past 25 Years" | Mark Taylor and Mike Getaz, Fives Fletcher, Derby, England |
| 3:30 pm #995 | "The installation and Operation of Rapid Conditioning System for Refined Sugars at Central Azucarera Don Pedro (Philippines)" | P.J. Tait, Sugar Technology International, USA, A. Blanco, Central Azucarera Don Pedro, Philippines, and M.Q. Fanning, Sugar Technology International, USA |
| 3:30 pm #996 | "Simplified Reprocess of Raw Sugar with Crushing in Indian Sugar Industries" | Dr. Manoj K. Srivastava, Biodeg Chemical & Allied Industry (Sugar Div), India |
| 4:05 pm | Invitation to Montreal, Canada | Richard Authier. Lantic, Inc |
| 5:00 pm | President's Closing Remarks |
| 7:00 pm Reception | Madison Ballroom - First Floor |
| 8:00 pm Banquet | Ogelthorpe Ballroom - First Floor |
| Wednesday, May 19, 2010 | |
| 9:00 am Buses leave for Refinery Tour | |
| 11:00 am Bus leaves for Refinery Lunch | |
| 12:00 Lunch - Imperial Sugar Refinery | |
| 2:00 pm Buses return to hotel |
Captivating and charming, Savannah has been named one of the top ten touristic cities of the United Sates. It was recently named the top “Manners City” of the USA and selected in the top fourteen most romantic getaways in the world. To enjoy the most important attractions that Savannah has to offer, our host Imperial Sugar Company has planned the following Spouse/Guest Program :
| Day 1 | Historic Savannah |
We will tour the historical district of the city :
Please note that this tour will involve some walking. | |
| Day 2 | Tour of the Low Country Area |
Today we will be visiting :
|